SourceInteraction	Interaction	TargetInteraction	WeightedPCC
Os02g0260200	xx	Os08g0160300	0.518274
Os02g0260200	xx	Os02g0702400	0.480753
Os02g0260200	xx	Os05g0368600	0.564308
Os08g0160300	xx	Os01g0844200	0.668999
Os08g0160300	xx	Os02g0678800	0.686312
Os08g0160300	xx	Os05g0578900	0.658192
Os01g0844200	xx	Os04g0648600	0.766606
Os01g0844200	xx	Os12g0133800	0.815425
Os01g0844200	xx	Os06g0116200	0.753352
Os04g0648600	xx	Os09g0441900	0.700160
Os04g0648600	xx	Os02g0678800	0.752709
Os12g0133800	xx	Os11g0137000	0.888437
Os12g0133800	xx	Os03g0232200	0.876313
Os11g0137000	xx	Os03g0232200	0.846624
Os11g0137000	xx	Os05g0578900	0.773976
Os06g0116200	xx	Os03g0674700	0.740733
Os06g0116200	xx	Os04g0644200	0.699806
Os03g0674700	xx	Os03g0770700	0.778191
Os02g0678800	xx	Os10g0347000	0.865520
Os02g0678800	xx	Os08g0115200	0.833129
Os02g0678800	xx	Os01g0332500	0.822245
Os10g0347000	xx	Os09g0395600	0.922967
Os10g0347000	xx	Os05g0424900	0.896617
Os10g0347000	xx	Os06g0675200	0.912273
Os08g0115200	xx	Os03g0105000	0.848786
Os08g0115200	xx	Os03g0329200	0.833827
Os03g0329200	xx	Os10g0347000	0.857791
Os01g0332500	xx	Os05g0424900	0.826799
Os01g0332500	xx	Os10g0347000	0.828124
Os05g0578900	xx	Os03g0764900	0.758927
Os05g0578900	xx	Os12g0133800	0.810814
Os05g0578900	xx	Os03g0718500	0.761011
Os03g0764900	xx	Os03g0622100	0.720725
Os03g0764900	xx	Os12g0133800	0.786238
Os03g0622100	xx	Os07g0692500	0.774714
Os03g0718500	xx	Os03g0770700	0.821015
Os03g0718500	xx	Os07g0692500	0.773790
Os03g0718500	xx	Os06g0168700	0.758139
Os02g0702400	xx	Os11g0109700	0.542565
Os02g0702400	xx	Os04g0566600	0.516371
Os02g0702400	xx	Os03g0607800	0.569469
Os11g0109700	xx	Os12g0109700	0.585011
Os11g0109700	xx	Os09g0500900	0.577485
Os11g0109700	xx	Os07g0496200	0.551257
Os12g0109700	xx	Os01g0933900	0.496747
Os12g0109700	xx	Os01g0801500	0.525938
Os09g0500900	xx	Os04g0101400	0.685870
Os09g0500900	xx	Os09g0460100	0.641544
Os07g0496200	xx	Os01g0974700	0.579755
Os07g0496200	xx	Os03g0163500	0.640158
Os07g0496200	xx	Os10g0503500	0.576958
Os01g0974700	xx	Os03g0163500	0.578709
Os04g0566600	xx	Os02g0775600	0.511357
Os04g0566600	xx	Os05g0513100	0.447997
Os02g0775600	xx	Os03g0786400	0.622676
Os02g0775600	xx	Os12g0292900	0.722029
Os02g0775600	xx	Os06g0187500	0.594836
Os03g0786400	xx	Os06g0187500	0.591078
Os05g0513100	xx	Os05g0563400	0.584111
Os05g0513100	xx	Os01g0154600	0.510056
Os05g0513100	xx	Os01g0183300	0.492177
Os03g0607800	xx	Os03g0166800	0.608425
Os03g0607800	xx	Os11g0549600	0.601148
Os03g0607800	xx	Os03g0857500	0.655262
Os03g0166800	xx	Os03g0344300	0.650817
Os03g0166800	xx	Os04g0459800	0.638308
Os11g0549600	xx	Os05g0323100	0.674479
Os11g0549600	xx	Os02g0137600	0.703700
Os11g0549600	xx	Os07g0300900	0.619437
Os03g0857500	xx	Os03g0339700	0.763934
Os03g0857500	xx	Os02g0714200	0.755681
Os03g0857500	xx	Os02g0739900	0.755925
Os05g0368600	xx	Os05g0468400	0.746964
Os05g0368600	xx	Os08g0510900	0.721994
Os05g0368600	xx	Os03g0449200	0.766295
Os05g0468400	xx	Os02g0113400	0.772863
Os05g0468400	xx	Os12g0141800	0.761645
Os05g0468400	xx	Os07g0136400	0.761011
Os02g0113400	xx	Os07g0136400	0.744506
Os02g0113400	xx	Os12g0141800	0.699622
Os12g0141800	xx	Os07g0136400	0.790832
Os12g0141800	xx	Os08g0418600	0.733644
Os08g0510900	xx	Os01g0206800	0.596246
Os08g0510900	xx	Os09g0559200	0.583659
Os01g0206800	xx	Os09g0500300	0.663276
Os01g0206800	xx	Os04g0589900	0.586292
Os01g0206800	xx	Os08g0112900	0.603555
Os09g0500300	xx	Os02g0113400	0.698833
Os04g0589900	xx	Os02g0113400	0.597401
Os08g0112900	xx	Os05g0468400	0.672646
Os09g0559200	xx	Os05g0355100	0.676785
Os09g0559200	xx	Os05g0143600	0.512680
Os09g0559200	xx	Os03g0165800	0.588995
Os05g0355100	xx	Os03g0165800	0.818972
Os05g0143600	xx	Os05g0355100	0.526258
Os03g0165800	xx	Os02g0113400	0.677264
Os03g0449200	xx	Os03g0232200	0.833356
Os03g0449200	xx	Os07g0681600	0.798823
Os03g0232200	xx	Os04g0664400	0.866237
Os03g0232200	xx	Os03g0416300	0.869236
Os04g0664400	xx	Os03g0416300	0.865132
Os07g0681600	xx	Os07g0193800	0.821165
Os07g0681600	xx	Os02g0667600	0.765520
