SourceInteraction	Interaction	TargetInteraction	WeightedPCC
Os05g0407500	xx	Os01g0123500	0.524233
Os05g0407500	xx	Os06g0202100	0.489383
Os05g0407500	xx	Os05g0437900	0.503234
Os05g0407500	xx	Os04g0591100	0.493751
Os01g0123500	xx	Os10g0202900	0.529546
Os01g0123500	xx	Os03g0619100	0.538689
Os01g0123500	xx	Os05g0564500	0.591618
Os10g0202900	xx	Os06g0343900	0.565980
Os10g0202900	xx	Os09g0451000	0.518231
Os10g0202900	xx	Os10g0207500	0.562461
Os03g0619100	xx	Os05g0564500	0.691041
Os03g0619100	xx	Os04g0598300	0.690016
Os03g0619100	xx	Os09g0527700	0.638606
Os04g0598300	xx	Os08g0511200	0.767767
Os04g0598300	xx	Os05g0564500	0.752843
Os09g0527700	xx	Os05g0564500	0.734705
Os09g0527700	xx	Os08g0511200	0.715377
Os05g0564500	xx	Os03g0176300	0.822245
Os05g0564500	xx	Os08g0511200	0.798558
Os05g0564500	xx	Os01g0667400	0.749039
Os05g0564500	xx	Os07g0692500	0.775513
Os03g0176300	xx	Os01g0667400	0.723341
Os06g0202100	xx	Os09g0543100	0.458786
Os06g0202100	xx	Os08g0510700	0.466782
Os06g0202100	xx	Os01g0101300	0.461625
Os09g0543100	xx	Os05g0594700	0.550187
Os09g0543100	xx	Os11g0490100	0.495536
Os09g0543100	xx	Os08g0457600	0.538164
Os08g0510700	xx	Os01g0691700	0.516312
Os08g0510700	xx	Os02g0685200	0.513868
Os08g0510700	xx	Os09g0369000	0.518921
Os01g0101300	xx	Os11g0116900	0.545072
Os01g0101300	xx	Os01g0203800	0.584742
Os01g0101300	xx	Os09g0369000	0.588542
Os01g0101300	xx	Os03g0289200	0.591286
Os05g0437900	xx	Os11g0659200	0.563347
Os05g0437900	xx	Os02g0735700	0.588567
Os05g0437900	xx	Os01g0183300	0.503608
Os11g0659200	xx	Os11g0591000	0.603943
Os11g0659200	xx	Os01g0907600	0.576897
Os11g0659200	xx	Os06g0304300	0.589035
Os02g0735700	xx	Os03g0648400	0.711947
Os02g0735700	xx	Os08g0510500	0.632298
Os02g0735700	xx	Os06g0688100	0.694528
Os02g0735700	xx	Os02g0324300	0.677776
Os03g0648400	xx	Os06g0688100	0.820684
Os01g0183300	xx	Os05g0128400	0.566923
Os01g0183300	xx	Os06g0185400	0.536449
Os01g0183300	xx	Os06g0232300	0.533971
Os01g0183300	xx	Os05g0513100	0.492177
Os04g0591100	xx	Os01g0295700	0.625044
Os04g0591100	xx	Os01g0256500	0.589962
Os04g0591100	xx	Os06g0717100	0.619738
Os04g0591100	xx	Os05g0425700	0.598607
Os01g0295700	xx	Os01g0884300	0.658296
Os01g0295700	xx	Os05g0134200	0.590337
Os01g0295700	xx	Os01g0863300	0.626756
Os01g0256500	xx	Os11g0425600	0.604176
Os01g0256500	xx	Os01g0727500	0.587679
Os01g0256500	xx	Os05g0208900	0.537868
Os06g0717100	xx	Os10g0485500	0.717837
Os06g0717100	xx	Os02g0247800	0.657433
Os06g0717100	xx	Os01g0172400	0.618248
Os02g0247800	xx	Os01g0172400	0.562652
Os02g0247800	xx	Os04g0591100	0.547248
Os05g0425700	xx	Os11g0620100	0.628103
Os05g0425700	xx	Os01g0923900	0.612004
Os05g0425700	xx	Os11g0162000	0.663987
Os11g0620100	xx	Os11g0162000	0.593836
