SourceInteraction	Interaction	TargetInteraction	WeightedPCC
Os07g0580500	xx	Os05g0112200	0.725667
Os07g0580500	xx	Os02g0815900	0.735564
Os07g0580500	xx	Os01g0300900	0.700303
Os07g0580500	xx	Os06g0233800	0.648585
Os07g0580500	xx	Os01g0253100	0.665053
Os05g0112200	xx	Os02g0815900	0.761845
Os05g0112200	xx	Os02g0669000	0.713990
Os05g0112200	xx	Os07g0586900	0.698204
Os05g0112200	xx	Os03g0821200	0.707638
Os02g0669000	xx	Os04g0525700	0.681279
Os02g0669000	xx	Os03g0109400	0.671450
Os02g0669000	xx	Os02g0542700	0.716316
Os02g0669000	xx	Os08g0481400	0.615523
Os04g0525700	xx	Os02g0542700	0.699102
Os04g0525700	xx	Os07g0565500	0.666268
Os08g0481400	xx	Os06g0713400	0.619494
Os07g0586900	xx	Os08g0508100	0.703563
Os07g0586900	xx	Os12g0569900	0.687591
Os07g0586900	xx	Os06g0233200	0.645404
Os07g0586900	xx	Os07g0207100	0.670615
Os08g0508100	xx	Os12g0569900	0.715863
Os06g0233200	xx	Os04g0567800	0.620632
Os06g0233200	xx	Os03g0665200	0.630448
Os07g0207100	xx	Os05g0112200	0.703748
Os03g0821200	xx	Os11g0235200	0.741342
Os03g0821200	xx	Os02g0174000	0.709074
Os03g0821200	xx	Os04g0631600	0.716535
Os03g0821200	xx	Os12g0515500	0.676871
Os03g0821200	xx	Os06g0717200	0.698300
Os11g0235200	xx	Os04g0631600	0.688880
Os11g0235200	xx	Os06g0717200	0.688002
Os02g0174000	xx	Os04g0631600	0.636129
Os02g0174000	xx	Os06g0717200	0.632471
Os04g0631600	xx	Os06g0717200	0.722284
Os02g0815900	xx	Os03g0733400	0.760217
Os02g0815900	xx	Os02g0826600	0.757446
Os02g0815900	xx	Os06g0188100	0.715912
Os03g0733400	xx	Os03g0666100	0.792201
Os03g0733400	xx	Os02g0826600	0.743820
Os03g0733400	xx	Os01g0103800	0.750337
Os03g0733400	xx	Os01g0617700	0.737718
Os03g0666100	xx	Os01g0103800	0.766791
Os01g0617700	xx	Os01g0103800	0.776643
Os02g0826600	xx	Os01g0589700	0.786316
Os02g0826600	xx	Os08g0242900	0.790415
Os02g0826600	xx	Os06g0188100	0.771361
Os02g0826600	xx	Os02g0794300	0.765844
Os02g0826600	xx	Os08g0451000	0.778445
Os06g0188100	xx	Os12g0158800	0.692994
Os06g0188100	xx	Os03g0113800	0.675208
Os06g0188100	xx	Os10g0456200	0.604991
Os01g0300900	xx	Os02g0757700	0.694789
Os01g0300900	xx	Os02g0542700	0.711574
Os01g0300900	xx	Os05g0585400	0.711784
Os01g0300900	xx	Os07g0152200	0.653574
Os02g0757700	xx	Os02g0725000	0.689081
Os02g0757700	xx	Os02g0767000	0.723120
Os02g0757700	xx	Os12g0480200	0.680843
Os02g0757700	xx	Os02g0700700	0.572826
Os02g0542700	xx	Os05g0476100	0.804311
Os02g0542700	xx	Os07g0565500	0.789303
Os02g0542700	xx	Os07g0591100	0.708787
Os05g0476100	xx	Os07g0565500	0.735362
Os05g0585400	xx	Os01g0607900	0.763842
Os05g0585400	xx	Os08g0547500	0.759828
Os05g0585400	xx	Os03g0665200	0.736689
Os05g0585400	xx	Os12g0480200	0.736448
Os05g0585400	xx	Os07g0600700	0.762456
Os01g0607900	xx	Os07g0600700	0.764628
Os07g0152200	xx	Os11g0183800	0.674895
Os07g0152200	xx	Os04g0692000	0.669477
Os07g0152200	xx	Os08g0157400	0.582997
Os06g0233800	xx	Os11g0180900	0.578576
Os06g0233800	xx	Os01g0300900	0.609404
Os06g0233800	xx	Os02g0276900	0.556597
Os06g0233800	xx	Os01g0770100	0.506524
Os11g0180900	xx	Os07g0211200	0.621719
Os11g0180900	xx	Os01g0697100	0.612703
Os11g0180900	xx	Os06g0680500	0.673825
Os11g0180900	xx	Os02g0619600	0.629984
Os11g0180900	xx	Os01g0158200	0.611005
Os02g0276900	xx	Os04g0567800	0.753276
Os02g0276900	xx	Os05g0228400	0.713550
Os02g0276900	xx	Os06g0713400	0.670361
Os02g0276900	xx	Os01g0190300	0.619352
Os02g0276900	xx	Os02g0673700	0.644885
Os04g0567800	xx	Os02g0673700	0.714475
Os05g0228400	xx	Os02g0673700	0.589086
Os05g0228400	xx	Os04g0567800	0.646526
Os02g0673700	xx	Os03g0821200	0.622708
Os01g0770100	xx	Os01g0770000	0.886686
Os01g0770100	xx	Os10g0449400	0.585714
Os01g0770100	xx	Os03g0650000	0.534595
Os01g0770100	xx	Os01g0126200	0.528992
Os01g0770100	xx	Os07g0629000	0.475756
Os01g0770000	xx	Os07g0629000	0.488094
Os01g0770000	xx	Os03g0650000	0.532745
Os01g0253100	xx	Os08g0407200	0.656433
Os01g0253100	xx	Os09g0249700	0.667355
Os01g0253100	xx	Os07g0152200	0.658720
Os01g0253100	xx	Os02g0815900	0.694761
Os08g0407200	xx	Os11g0183700	0.649573
Os08g0407200	xx	Os08g0544800	0.633604
Os08g0407200	xx	Os03g0227000	0.641919
Os08g0407200	xx	Os10g0533900	0.577524
Os09g0249700	xx	Os03g0289200	0.735061
Os09g0249700	xx	Os01g0708100	0.712030
Os09g0249700	xx	Os03g0825700	0.678177
Os09g0249700	xx	Os11g0104900	0.673185
Os03g0289200	xx	Os01g0708100	0.746750
