SourceInteraction	Interaction	TargetInteraction	WeightedPCC
Os04g0611800	xx	Os08g0332400	0.532342
Os04g0611800	xx	Os03g0629900	0.530142
Os04g0611800	xx	Os05g0202500	0.551664
Os04g0611800	xx	Os06g0731200	0.526187
Os04g0611800	xx	Os12g0459300	0.543842
Os04g0611800	xx	Os04g0259200	0.517245
Os04g0611800	xx	Os05g0101600	0.488955
Os04g0611800	xx	Os01g0606400	0.491839
Os04g0611800	xx	Os05g0533600	0.502713
Os04g0611800	xx	Os11g0204800	0.514392
Os08g0332400	xx	Os12g0615100	0.566108
Os08g0332400	xx	Os09g0116900	0.538413
Os08g0332400	xx	Os01g0648500	0.487360
Os08g0332400	xx	Os05g0152400	0.468207
Os08g0332400	xx	Os04g0259200	0.508377
Os08g0332400	xx	Os06g0240400	0.508040
Os08g0332400	xx	Os12g0418900	0.475272
Os08g0332400	xx	Os06g0490700	0.464571
Os08g0332400	xx	Os08g0165200	0.451385
Os12g0615100	xx	Os05g0152400	0.427690
Os09g0116900	xx	Os09g0107900	0.526376
Os01g0648500	xx	Os06g0490700	0.492270
Os01g0648500	xx	Os11g0474400	0.509527
Os05g0152400	xx	Os01g0278600	0.511616
Os08g0165200	xx	Os01g0581300	0.511346
Os03g0629900	xx	Os05g0202500	0.564987
Os03g0629900	xx	Os12g0418900	0.510018
Os03g0629900	xx	Os04g0340800	0.599212
Os03g0629900	xx	Os11g0474400	0.530823
Os03g0629900	xx	Os10g0357700	0.607370
Os03g0629900	xx	Os08g0310300	0.592711
Os03g0629900	xx	Os12g0633000	0.498025
Os03g0629900	xx	Os01g0278600	0.514932
Os03g0629900	xx	Os04g0498400	0.499770
Os10g0357700	xx	Os06g0350200	0.757407
Os08g0310300	xx	Os05g0381500	0.725826
Os04g0498400	xx	Os04g0340800	0.585407
Os05g0202500	xx	Os04g0340800	0.776568
Os05g0202500	xx	Os09g0116900	0.607020
Os05g0202500	xx	Os04g0296700	0.700361
Os05g0202500	xx	Os11g0140700	0.590600
Os05g0202500	xx	Os08g0310300	0.682571
Os05g0202500	xx	Os12g0459300	0.622955
Os05g0202500	xx	Os01g0184300	0.627165
Os05g0202500	xx	Os05g0451200	0.659142
Os04g0296700	xx	Os05g0451200	0.723700
Os11g0140700	xx	Os12g0137200	0.811652
Os01g0184300	xx	Os02g0696600	0.663310
Os06g0731200	xx	Os02g0696600	0.596827
Os06g0731200	xx	Os08g0170100	0.537051
Os06g0731200	xx	Os01g0745300	0.547611
Os06g0731200	xx	Os07g0516500	0.554982
Os06g0731200	xx	Os01g0321300	0.567367
Os06g0731200	xx	Os03g0284900	0.550646
Os06g0731200	xx	Os01g0184300	0.543727
Os06g0731200	xx	Os07g0689400	0.546748
Os06g0731200	xx	Os08g0254500	0.558165
Os02g0696600	xx	Os07g0516500	0.736982
Os02g0696600	xx	Os07g0645700	0.745448
Os02g0696600	xx	Os11g0427500	0.701497
Os08g0170100	xx	Os03g0284900	0.560186
Os07g0516500	xx	Os07g0684500	0.698797
Os07g0516500	xx	Os02g0435600	0.683973
Os01g0321300	xx	Os09g0413200	0.760135
Os03g0284900	xx	Os07g0689400	0.696605
Os12g0459300	xx	Os08g0478800	0.657531
Os12g0459300	xx	Os07g0684500	0.611923
Os12g0459300	xx	Os01g0704700	0.652866
Os12g0459300	xx	Os07g0689900	0.646205
Os12g0459300	xx	Os02g0435600	0.628452
Os12g0459300	xx	Os07g0645700	0.657334
Os12g0459300	xx	Os11g0427500	0.628121
Os12g0459300	xx	Os01g0933600	0.554983
Os12g0459300	xx	Os01g0698100	0.564643
Os07g0684500	xx	Os02g0435600	0.649366
Os07g0689900	xx	Os07g0645700	0.719828
Os02g0435600	xx	Os11g0427500	0.696863
Os02g0435600	xx	Os04g0247500	0.653222
Os11g0427500	xx	Os07g0645700	0.683324
Os11g0427500	xx	Os01g0704700	0.674547
Os04g0259200	xx	Os01g0210500	0.674473
Os04g0259200	xx	Os08g0352400	0.617097
Os04g0259200	xx	Os06g0472000	0.670938
Os04g0259200	xx	Os09g0414300	0.548149
Os04g0259200	xx	Os12g0137200	0.608949
Os04g0259200	xx	Os10g0162300	0.577744
Os04g0259200	xx	Os01g0552300	0.616485
Os04g0259200	xx	Os06g0480500	0.455661
Os01g0210500	xx	Os08g0352400	0.609560
Os01g0210500	xx	Os06g0472000	0.631887
Os08g0352400	xx	Os06g0472000	0.678620
Os06g0472000	xx	Os12g0137200	0.659172
Os12g0137200	xx	Os06g0104000	0.669519
Os12g0137200	xx	Os04g0296700	0.676511
Os12g0137200	xx	Os05g0202500	0.621474
Os01g0552300	xx	Os10g0493900	0.681620
Os01g0552300	xx	Os02g0600200	0.716023
Os01g0552300	xx	Os06g0626200	0.683018
Os05g0101600	xx	Os03g0336000	0.537628
Os05g0101600	xx	Os09g0266000	0.531234
Os05g0101600	xx	Os12g0564400	0.538334
Os05g0101600	xx	Os11g0120300	0.471467
Os05g0101600	xx	Os03g0858200	0.494586
Os05g0101600	xx	Os12g0120100	0.476745
Os05g0101600	xx	Os03g0678100	0.517493
Os05g0101600	xx	Os02g0729700	0.519294
Os05g0101600	xx	Os04g0519700	0.411896
Os03g0336000	xx	Os03g0678100	0.647237
Os11g0120300	xx	Os12g0120100	0.857955
Os12g0120100	xx	Os02g0729700	0.596613
Os04g0519700	xx	Os03g0858200	0.416706
Os01g0606400	xx	Os09g0116900	0.551372
Os01g0606400	xx	Os09g0107900	0.578236
Os01g0606400	xx	Os03g0162900	0.442877
Os01g0606400	xx	Os07g0409200	0.581849
Os01g0606400	xx	Os06g0350200	0.563173
Os01g0606400	xx	Os01g0581300	0.544650
Os01g0606400	xx	Os12g0406000	0.541521
Os01g0606400	xx	Os08g0332400	0.449547
Os01g0606400	xx	Os12g0555400	0.512856
Os09g0107900	xx	Os06g0350200	0.647533
Os03g0162900	xx	Os09g0107900	0.431757
Os05g0533600	xx	Os02g0173100	0.626347
Os05g0533600	xx	Os10g0142100	0.614247
Os05g0533600	xx	Os07g0249800	0.530838
Os05g0533600	xx	Os06g0314300	0.544974
Os05g0533600	xx	Os02g0186400	0.527891
Os05g0533600	xx	Os08g0520900	0.553660
Os05g0533600	xx	Os12g0418900	0.515385
Os05g0533600	xx	Os02g0724000	0.582904
Os05g0533600	xx	Os12g0586100	0.538251
Os05g0533600	xx	Os08g0164800	0.470319
Os10g0142100	xx	Os08g0520900	0.683246
Os10g0142100	xx	Os12g0586100	0.696437
Os06g0314300	xx	Os02g0173100	0.567889
Os06g0314300	xx	Os04g0340800	0.592018
Os02g0186400	xx	Os10g0162300	0.533806
Os02g0186400	xx	Os06g0240400	0.503249
Os02g0724000	xx	Os12g0586100	0.720877
Os11g0204800	xx	Os06g0104000	0.751510
Os11g0204800	xx	Os02g0744100	0.605644
Os11g0204800	xx	Os06g0626200	0.668243
Os11g0204800	xx	Os09g0413200	0.674349
Os11g0204800	xx	Os04g0509100	0.633023
Os11g0204800	xx	Os05g0381500	0.649629
Os11g0204800	xx	Os10g0493900	0.627153
Os11g0204800	xx	Os02g0600200	0.657949
Os11g0204800	xx	Os04g0247500	0.597084
Os11g0204800	xx	Os12g0137200	0.600674
Os06g0104000	xx	Os09g0413200	0.750903
Os06g0104000	xx	Os05g0381500	0.727592
Os06g0104000	xx	Os06g0626200	0.691789
Os02g0744100	xx	Os10g0493900	0.697264
Os06g0626200	xx	Os02g0600200	0.747534
Os06g0626200	xx	Os09g0413200	0.724237
Os06g0626200	xx	Os04g0296700	0.710665
Os09g0413200	xx	Os02g0600200	0.797882
Os02g0600200	xx	Os06g0104000	0.716448
Os04g0247500	xx	Os11g0427500	0.637506
